0x1597325e4d2031f29e495a45a05a8bfa8b8e541bb23ada683d88fdc63f0fd708
River View
Click to jump to transactions
Block Details
Block Number
10099678
Timestamp
Size
19,882 bytes
Gas Limit
10,000,000,000
Gas Used
9,407,326
(0.1%)
Base Fee
0.001 Gwei
Miner/Validator
0x4200000000000000000000000000000000000011
Top Contracts Called
| # | Contract | Calls |
|---|---|---|
| 1 | MegaETH - Oracle (0x6342000000...) | 28 |
| 2 | MBIRD (0x0f5902d3f4...) | 18 |
| 3 | Redstone Finance - Fast MultiFeed (0x897a33a0af...) | 10 |
| 4 | L1Block (0x4200000000...) | 1 |
Transactions by Miniblock
Miniblock #0
1 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x2490cdc7b8f6cba0f62c0217956ef24a8b546632e22f70fccacb5f95614d2cf1 | Call | Success | 0xdeadde...0001 | → | L1Block 0x420000...0015 | 0 | 101,724 |
Miniblock #4
1 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0xf3c800fbae259bee6a2e7f50bff8bb5e342a216dcab6bad6c8c1a77be58e06c0 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #5
1 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x20e872a1ee82d562bcdbe18cf887dc443654f23ca29b021443a0f2a7183f18cd | Call | Success | 0x80a7db...bdf6 | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,188 |
Miniblock #12
4 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x4d2ffed57bf89bb2a8197ecf700eb79dd1327e529eefc2cb8dda2efa6df7629f | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x7da2c671c20c3f1c7b5c78ef13c339853ae205f6233a1c607f8a37fdd4a2565c | Call | Success | 0x17e260...64ef | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 505,763 |
| 0xa3c2826cae1b17925c34e612aafad510ef7a46bd3781cdd4bd409648636a6514 | Call | Success | 0xae44d6...fb6b | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0xf27ef47f15987e9d42f60d64de82662ade3eac8b1596a691e08e0e8eeb1262af | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #13
4 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x38cf522460924a9ae9f827d207c5cfd1990ac79663264f015e1e7f587a138e09 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x397d32236de9b54350f7941fdb57f00f1f63dca9acfa556f6869fad93db1e6e1 | Call | Success | 0xae44d6...fb6b | → | MBIRD 0x0f5902...339e | 0 | 131,179 |
| 0xad8c93152e84d129000f4eb65abd0506011c1b2fbb3eb25ecaccbb02861158dd | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,373 |
| 0xdb936e0507c04bbf0c0aa380e056ac39b856e1a2861ee946d880faebec4fc7e3 | Call | Success | 0xae44d6...fb6b | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
Miniblock #24
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x8a141a239fe6d7722e864abfff173f2e0cc6af6222bae8d7d156c2413d1baa63 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xc54649787d89f731fcd6007f622cf99c88d4c2b72c395ef4401ef421f9425dff | Call | Success | 0xbbd80b...d71f | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 505,951 |
Miniblock #33
4 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x200e1230b159dad3eabb045aeacf775effcd263472fae5a5397d89cc994640ec | Call | Success | 0x4780bb...0d2e | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,168 |
| 0x55933b1e6c4a9262e6dcf06951afbee341692bfcdbcda6c9ece0a1f25c1d1841 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x5ccc67dfbda8f663092de0fbc0e67f5d66296d1d269db4b97dd085f5df95eee6 | Call | Success | 0x4d2a72...e8e6 | → | MBIRD 0x0f5902...339e | 0 | 113,446 |
| 0x64659efbb4139b54676d21924702d562d0dff67dd9d84344de38919311fea637 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #34
6 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x3dd2a5c66b9cd5fa785b88a3df2fbda32ec8ee91118d19765f023e4ac8b869ae | Call | Success | 0x4d2a72...e8e6 | → | MBIRD 0x0f5902...339e | 0 | 113,446 |
| 0x43fa90d76bd16793ee7ca9a6ce7b84a4afe7b10df95ee4ce1d49761e80c2d895 | Call | Success | 0x4d2a72...e8e6 | → | MBIRD 0x0f5902...339e | 0 | 115,446 |
| 0xa77e5c3e882332ce7217894de0743d65440aef1963103a8763734a8bf1d08348 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xababf1a52b89928d14fc098c50af583fd0019e03b958aa19ee8e85ea94f3a847 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xc0bb4dcff9bd87cdd6ae5e59fd2bc2d6a7c6f9def591eea8b7e0649b17c5e858 | Call | Success | 0x4d2a72...e8e6 | → | MBIRD 0x0f5902...339e | 0 | 113,446 |
| 0xf34a2eee0d099e20d2e8236358ddc667366520be0e999335949a329a2ba1518f | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #44
6 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x105aa1d1841e24efc810ad11971e1f44cf12ede51c2e668d273092f9182298d6 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x1cb5dfda85b86f1b3fd649cbe70314c86c1623006447c996a3ad113dfa262167 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x3b73a82a91947ee14de4bc8b8b4f04ca01b7e05853ddad76e49099bde1720263 | Call | Success | 0x6a4d1b...0604 | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,136 |
| 0x54a3c97486e8e317e2555f6ee32c07a1ecfceb051f8bf76d17dbfdb44340f4f4 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xb94f6ed0ae8c754b89251c53c039dad1c58a22aba5ec0b83bd7ca694f2f7bb6b | Call | Success | 0x4d2a72...e8e6 | → | MBIRD 0x0f5902...339e | 0 | 113,446 |
| 0xbf23134db8da11d5ced167838eb1aef3186475088c4e79e4c483447913d2383b | Call | Success | 0x4d2a72...e8e6 | → | MBIRD 0x0f5902...339e | 0 | 113,446 |
Miniblock #48
12 transaction(s)
Miniblock #52
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x05103d645167648b374b2d2972723c65fb8a2f3d146f38f0d3d4f723ff2ac206 | Call | Success | 0x80a7db...bdf6 | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,310 |
| 0x4a54dcab64d553b370c74a67dbdff026eca8243280dad80e7c0cad05a10e383b | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #60
6 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x0a9bc025f9922bafb06ef32b4c02d53972227f54b3c98ec5110afb2368c25125 | Call | Success | 0xae44d6...fb6b | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0x1414c5bb5a9a954d7794df7cb846c221b84a334d7d3c5fe8a107131578d16da5 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x30e21617859b7208a7568a9d0c174c7835deff85aca4a733b2e0ee8476ba97c5 | Call | Success | 0xae44d6...fb6b | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0x372ddd769d014ba563229a02ebb40e34c935fce0dec49e249bd2689abf48fd60 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x4adaffe6a61640245fd7004ca4c4ef3ae504707a2b520de7e518df8a3b724d5f | Call | Success | 0xae44d6...fb6b | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0x75dc26450f01e90dd732e85217e0fdd0ae62920b5ff1fe9875ea8f88a3a99aad | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #67
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x67ea5ca63bb5487f02d630dcb69687af55dd54343ceb2fdcb8674cf3442f96f4 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xfaf668e6fc42236bc655b0917a10ac5c6de2d0c19906428b7d1e1e841ba64b85 | Call | Success | 0x17e260...64ef | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 505,763 |
Miniblock #72
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x1428798da1d380657ec2e9c1d4dceec88ee22c3b2cad33fc542d3c00300d7453 | Call | Success | 0xbbd80b...d71f | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 505,981 |
| 0xa274207fe230a312744fcbf1f82ca4c09c6a9a0d9ddec42a6eed78ea028a9070 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #83
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x58213ee2ec6bdc010f6b64680aade37e1a79e584ddd312be28f42a4f24b7a393 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xd091bffd443a5a7c4768d706d49495e19b98d26f25f48c91dda15eea28a1bd65 | Call | Success | 0x4780bb...0d2e | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,221 |
Miniblock #92
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x2a5c7c0d12f61c4692f8afbf0d90a82d0633562c77bd9661f9162ff997552e30 | Call | Success | 0x6a4d1b...0604 | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,189 |
| 0xed082cd90feb00d932f3af1b6cd16396106546002be954a85a6f3834de757bed | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |