MegaETH Explorer
Real-time miniblock explorer for the fastest EVM chain.
0
TPS
.07
Mgas/s
10.0
Miniblock ms
0
Block #
Viewing blocks at
Back to live
Latest Blocks
REALTIME
Pick a time to investigate
| Block | ✗ Tx | Total Tx | Gas | Timestamp |
|---|---|---|---|---|
| 13,681,160 | - | 3 | .7M | - |
| 13,681,159 | - | 24 | 6.9M | - |
| 13,681,158 | - | 23 | 6.3M | - |
| 13,681,157 | - | 23 | 6.4M | - |
| 13,681,156 | - | 23 | 6.7M | - |
| 13,681,155 | - | 28 | 7.5M | - |
| 13,681,154 | - | 23 | 6.5M | - |
| 13,681,153 | - | 26 | 7.8M | - |
| 13,681,152 | - | 26 | 14.9M | - |
| 13,681,151 | - | 23 | 6.4M | - |
| 13,681,150 | - | 22 | 6.0M | - |
| 13,681,149 | - | 34 | 11.3M | - |
| 13,681,148 | - | 23 | 6.5M | - |
| 13,681,147 | - | 25 | 7.0M | - |
| 13,681,146 | - | 26 | 7.1M | - |
| 13,681,145 | - | 23 | 6.4M | - |
| 13,681,144 | - | 24 | 7.2M | - |
| 13,681,143 | - | 24 | 6.7M | - |
| 13,681,142 | - | 23 | 6.1M | - |
| 13,681,141 | - | 23 | 6.4M | - |
| 13,681,140 | - | 25 | 6.7M | - |
| 13,681,139 | - | 27 | 7.5M | - |
| 13,681,138 | - | 22 | 6.0M | - |
| 13,681,137 | - | 24 | 6.7M | - |
| 13,681,136 | - | 23 | 6.2M | - |
| 13,681,135 | - | 23 | 6.4M | - |
| 13,681,134 | - | 26 | 7.7M | - |
| 13,681,133 | - | 24 | 6.9M | - |
| 13,681,132 | - | 23 | 6.5M | - |
| 13,681,131 | - | 25 | 6.9M | - |
Live Activity
30s window
#
Contract
Calls
-
⚙Waiting for data...
TPS History
Cleaned
Gas History
Mgas/s