MegaETH Explorer
Real-time miniblock explorer for the fastest EVM chain.
0
TPS
.12
Mgas/s
10.0
Miniblock ms
0
Block #
Viewing blocks at
Back to live
Latest Blocks
REALTIME
Pick a time to investigate
| Block | ✗ Tx | Total Tx | Gas | Timestamp |
|---|---|---|---|---|
| 21,501,773 | - | 6 | 1.5M | - |
| 21,501,772 | - | 30 | 8.6M | - |
| 21,501,771 | - | 28 | 9.2M | - |
| 21,501,770 | - | 29 | 9.1M | - |
| 21,501,769 | - | 24 | 7.9M | - |
| 21,501,768 | - | 25 | 8.1M | - |
| 21,501,767 | - | 25 | 8.7M | - |
| 21,501,766 | - | 32 | 9.0M | - |
| 21,501,765 | - | 34 | 12.2M | - |
| 21,501,764 | - | 31 | 9.4M | - |
| 21,501,763 | - | 27 | 9.0M | - |
| 21,501,762 | - | 26 | 8.2M | - |
| 21,501,761 | - | 29 | 12.0M | - |
| 21,501,760 | - | 26 | 8.1M | - |
| 21,501,759 | - | 27 | 9.1M | - |
| 21,501,758 | - | 31 | 8.8M | - |
| 21,501,757 | - | 30 | 9.6M | - |
| 21,501,756 | - | 25 | 8.2M | - |
| 21,501,755 | - | 28 | 8.5M | - |
| 21,501,754 | - | 25 | 8.4M | - |
| 21,501,753 | - | 32 | 9.8M | - |
| 21,501,752 | - | 39 | 13.3M | - |
| 21,501,751 | - | 34 | 10.1M | - |
| 21,501,750 | - | 35 | 9.7M | - |
| 21,501,749 | 1 | 26 | 9.2M | - |
| 21,501,748 | - | 28 | 8.4M | - |
| 21,501,747 | - | 33 | 10.3M | - |
| 21,501,746 | - | 24 | 7.9M | - |
| 21,501,745 | 3 | 34 | 9.8M | - |
| 21,501,744 | - | 33 | 13.1M | - |
Live Activity
30s window
#
Contract
Calls
-
⚙Waiting for data...
TPS History
Cleaned
Gas History
Mgas/s