MegaETH Explorer
Real-time miniblock explorer for the fastest EVM chain.
0
TPS
.07
Mgas/s
10.0
Miniblock ms
0
Block #
Viewing blocks at
Back to live
Latest Blocks
REALTIME
Pick a time to investigate
| Block | ✗ Tx | Total Tx | Gas | Timestamp |
|---|---|---|---|---|
| 10,495,402 | - | 24 | 6.6M | - |
| 10,495,401 | - | 22 | 6.3M | - |
| 10,495,400 | - | 22 | 6.1M | - |
| 10,495,399 | - | 23 | 6.6M | - |
| 10,495,398 | - | 22 | 6.2M | - |
| 10,495,397 | - | 28 | 7.2M | - |
| 10,495,396 | - | 36 | 8.5M | - |
| 10,495,395 | - | 29 | 8.7M | - |
| 10,495,394 | - | 24 | 7.1M | - |
| 10,495,393 | - | 22 | 6.3M | - |
| 10,495,392 | - | 22 | 6.1M | - |
| 10,495,391 | - | 24 | 7.0M | - |
| 10,495,390 | - | 22 | 6.2M | - |
| 10,495,389 | - | 23 | 6.5M | - |
| 10,495,388 | - | 21 | 5.9M | - |
| 10,495,387 | - | 23 | 6.5M | - |
| 10,495,386 | - | 21 | 5.9M | - |
| 10,495,385 | - | 22 | 6.3M | - |
| 10,495,384 | - | 23 | 6.9M | - |
| 10,495,383 | - | 22 | 6.3M | - |
| 10,495,382 | - | 21 | 5.9M | - |
| 10,495,381 | - | 25 | 7.1M | - |
| 10,495,380 | - | 21 | 5.9M | - |
| 10,495,379 | - | 22 | 6.3M | - |
| 10,495,378 | - | 22 | 6.2M | - |
| 10,495,377 | - | 23 | 6.5M | - |
| 10,495,376 | - | 23 | 6.4M | - |
| 10,495,375 | - | 23 | 6.7M | - |
| 10,495,374 | - | 22 | 6.6M | - |
| 10,495,373 | - | 22 | 6.3M | - |
Live Activity
30s window
#
Contract
Calls
-
⚙Waiting for data...
TPS History
Cleaned
Gas History
Mgas/s