0xe1594ca2b457963545f36d26b3ce8c190c48495df1f9331781c7b535c470d23a
River View
Click to jump to transactions
Block Details
Block Number
10099688
Timestamp
Size
22,343 bytes
Gas Limit
10,000,000,000
Gas Used
10,510,520
(0.1%)
Base Fee
0.001 Gwei
Miner/Validator
0x4200000000000000000000000000000000000011
Top Contracts Called
Transactions by Miniblock
Miniblock #0
1 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0xbcf6fcef0f145dbb040bcb6dd393f78f41dfc3802ca9b31d4aeb406905587393 | Call | Success | 0xdeadde...0001 | → | L1Block 0x420000...0015 | 0 | 101,724 |
Miniblock #4
12 transaction(s)
Miniblock #5
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x1ecb70c50c8c64ab8557c5291cd91e6cd3cae5c2ba46797da2dfde1bda576696 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xd9e3485c39f387d5b113177a3ab8fe38f9f633e334bea84c6b4e6e59b019fe6e | Call | Success | 0x80a7db...bdf6 | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,564 |
Miniblock #12
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x819203d4f984ee83bb48f8d717e072e3e08811cba5ce9b85cc9692b45489c51d | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xc599e12f55bc370d65465fb60978d17fb9e613f44bf5dfd39650ae51c501a52a | Call | Success | 0x17e260...64ef | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,037 |
Miniblock #22
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x7759ebb93c1baa12233dcfa5f3fc3fb3b304b1d37fdfce91111c6cd6d864cc18 | Call | Success | 0xbbd80b...d71f | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,222 |
| 0xf8a3aa69fcb52e2520ccfdd5aaa7aea5e649fc17c7ac86cf67f492b7eec94ffe | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #32
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x4be3861ffe123646d585e0df37c0fc6b2581f9683da2a2150bb9e98d9a4b1831 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xfa4008c7d7b584e0661ea50b9abb8da6bbe78290e93a5047dc05d5702ceb1d05 | Call | Success | 0xdb54f3...f865 | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
Miniblock #33
6 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x39f7a96dcda04c91ebea671037d7aa2decf77d19687c1104d4aa15e9874123d6 | Call | Success | 0xdb54f3...f865 | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0x3ab03d097dcc62b89f317f394ef5e51c5d4a81bfb4a12b6ae447cc23c6cab7af | Call | Success | 0x4780bb...0d2e | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,409 |
| 0x3e926e12caa53a98496c22949f8807a337a7b92a03534531a03270f02a7c67b8 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x7388f1a0bd673f3ac6ab1294ca063eabb5a32f688ed1f248a74db1d0f1f4e935 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xa807f04e8b6b01af2b894a4239401ff14daa9d5aa1fa9dae26b9a9c05f2db9c5 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xf9543ebe80700c22a521032fdb984b86c310de1b0997afe4dd8f60e7141d99de | Call | Success | 0xdb54f3...f865 | → | MBIRD 0x0f5902...339e | 0 | 131,179 |
Miniblock #34
6 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x377bb265c50e99d87050a3ba9da93a89308d4fc3c791510d1f79589e2570481e | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x489c84df765f5f5a445888536a1f97f85a6c7ba242c4fd5bc3767e9aaafd10b2 | Call | Success | 0xdb54f3...f865 | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0x6082ef300046ecd1e6813f25af108f55ec4f64434c8048c34356a0e0e453c0e3 | Call | Success | 0xdb54f3...f865 | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0x7e656ebb7a3076a7d31e3f0424e96d9baf489cd427c2648001107a39e343b07f | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x856aea7b6e1b18b1d824985458d5b1157d9be934582486c55999080e9d10da0f | Call | Success | 0xdb54f3...f865 | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0xbfbf763fec2b9489f712b00c6b080c4a5f416d1b5e208b4952796322ee95b1ae | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #42
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x267f92bb0f7120796504a849650b9200d9db51ec9436e629ed462874785de6ad | Call | Success | 0x6a4d1b...0604 | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,245 |
| 0x97af6a592ac30a3569d8f41511a3cdab82791786945686632ea6676f559da12f | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,373 |
Miniblock #53
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x05edc98d6daa76c9f0ce7768c664a90f0e5fbc29ac6fff3d12bc12fea8369526 | Call | Success | 0x80a7db...bdf6 | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,574 |
| 0x6cb7ee8cf9b247aa960631fa9d2ef65bdb71a6a6c9507fa43bf00528985ec38c | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #66
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x01eccc6b02c45a3b82015ac8fbef936ae6d5d5537c2d124fa6517b5a73500a10 | Call | Success | 0x17e260...64ef | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,027 |
| 0x8bf38b02a05d874046a3861bc520f308383d4563f6a2cc962841413177b6bea7 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #72
4 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x24c9faf99e22b4d34c33580320c493859f26b30a1cfb955d817f3b7e49a20486 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x3c10e215a6e4227529b4a267769091753d55a667ef60cf6c6190d06be98292a0 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x9b52a96cf892cea6df985229757668f1468b62d73889d74f5b07290ad67e945f | Call | Success | 0x17a95d...6ef0 | → | MBIRD 0x0f5902...339e | 0 | 115,643 |
| 0xaa10a02b7786189be6f06eddb7e0c495892744d8c859d1e1b16e195cb1421362 | Call | Success | 0x17a95d...6ef0 | → | MBIRD 0x0f5902...339e | 0 | 117,643 |
Miniblock #73
6 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x0ccef273dab1931be345dcadbc29b71e092442a9ea6025235c9d12d56015f5a9 | Call | Success | 0xbbd80b...d71f | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,192 |
| 0x1cdf1704610fec9e26dbeb83adc690bbe99ce4210ad28159e264798fba57281c | Call | Success | 0x17a95d...6ef0 | → | MBIRD 0x0f5902...339e | 0 | 115,643 |
| 0x2d092e38e2c8d344c36bbaa4ba1cef10bf66426466cd963d3f0ff866942d9d7d | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x2f4134e07468eb5ffdcfc45621b3703d26fe8fe87074fea3f54b626f74cd7adc | Call | Success | 0x17a95d...6ef0 | → | MBIRD 0x0f5902...339e | 0 | 115,643 |
| 0x710cdd5aebc192c49bc28443bb3094eba2a0928635abce4cdde7911ba69804e7 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xf0be3a1bf64cb4819c1bb0e95addb327b4c2f090c37144f621890e688faee7a1 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #74
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x214bb5cae3908eec3f5c19d7be2747bff03cdf8c48f03ee9c2d8be0b3d91b2df | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xc78a0361aa89f9fc90c78d109cad8825fc3e34ec0c499627712480bc34321e93 | Call | Success | 0x17a95d...6ef0 | → | MBIRD 0x0f5902...339e | 0 | 131,741 |
Miniblock #77
6 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x2095da5259bae3a2a3dda7541eb8db54c5ccc1c4d3eded8b7258c23a504dd4ba | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x2708e1efc40a6edaa071f9d22ccf68d2daa5f04ff899378fc66410caec247c5a | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x3e8ceff84d33deb2a3073e635e9badc0426fa515b5a425a9b715563ca73c65ee | Call | Success | 0x47b703...4452 | → | MBIRD 0x0f5902...339e | 0 | 131,179 |
| 0x89f7d9e9c32c03995606d7510d0d383de7e81e0b0bfa8e87fd46d829d60040e7 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x8c497ecbecf42ec103ae95f19eab91204312cf831b29f75158661abbecc04de4 | Call | Success | 0x47b703...4452 | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0xd19d78bb7f27e06c4b66781ba231bc97228439e1f219be34548d5f88be7b3f16 | Call | Success | 0x47b703...4452 | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
Miniblock #78
6 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x04722c27f7b8c04c907ac438e66dea8cef0946c4d9f5b576f3774a3a0412671d | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x67c45029575ab22bd87d49f627b08ae8bf0616db0f840707c3a1d345b168723b | Call | Success | 0x47b703...4452 | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0x680e127985e022e63eedd772cb085a9c96b3df769240968169f7152a2b5a49a1 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xbda9af7b92cba1bb243a1bb2784416512ae881da9ac73e3c8944ad7b631509b7 | Call | Success | 0x47b703...4452 | → | MBIRD 0x0f5902...339e | 0 | 131,179 |
| 0xcd03fb759eb4813133d8504561581a6f2f5e91e930b3ffd9e8e7d1cfaff7f269 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xd54807a016775776688520664a4d97d6c0a35c4cf7f2ed7aa857e50138104c92 | Call | Success | 0x47b703...4452 | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
Miniblock #84
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x080a37dfe848d049eb8de954fba6d262abc7862e4d46e1848fe8f66229b2c632 | Call | Success | 0x4780bb...0d2e | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,389 |
| 0x55c9a624030ee5d932cf571d98b8f23c24e8d43b60008d101ad9a95ad2bd61c0 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #92
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x07ee5053a06fb55ef0b39616dcfbd147798cc76e8ab982649136a3de7fdfd489 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x1da6a763b4f20624a90f1789989e65a06f1fa9bad6942a3b422736ac42141b57 | Call | Success | 0x6a4d1b...0604 | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,367 |
Miniblock #95
1 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0xf5179eade466bb1eca716d686757cfd1be7262d7078bfc46c98494b6dcf843f2 | Transfer | Success | 0xf01b75...b88a | → | 0x4a0059...334e | 0.000510 | 60,000 |
Miniblock #97
1 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x4abb0644eaea86712f3362a7c57979dea4c117855a6e25a493f89d00bae69484 | Transfer | Success | 0x077205...28af | → | 0x077205...28af | 0 | 60,000 |