0x34a802d53a773c78724dff8218e40323f981fc7decb628082fd5a7c14fbb3631
River View
Click to jump to transactions
Block Details
Block Number
10099711
Timestamp
Size
25,569 bytes
Gas Limit
10,000,000,000
Gas Used
11,160,840
(0.1%)
Base Fee
0.001 Gwei
Miner/Validator
0x4200000000000000000000000000000000000011
Top Contracts Called
Transactions by Miniblock
Miniblock #0
1 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x04501a7bf791c94bcc9b6ee0e5005acb9979d364de8f3cd56fbe215fbaeb2f2e | Call | Success | 0xdeadde...0001 | → | L1Block 0x420000...0015 | 0 | 101,724 |
Miniblock #4
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x56f14121dbee87650bbbca47e2fe3f601f7eb5f6f3e2244a93ef959a0136c1e4 | Call | Success | 0x80a7db...bdf6 | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,584 |
| 0x684506587456ab6832a93ae8ccee4a3a2e4daaac777bcf932f82dd2183c08048 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #19
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x81b4ae57bff5112fbd3687d4ff8dc2cce735bf011d75deb9b3b33e2789e2e929 | Call | Success | 0x17e260...64ef | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,037 |
| 0xbf2660e8abf07510889b6118b82b8dda2d3c40c02aea22b77f04125cba15e14f | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #23
4 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x2bddd273b2b9ceafe87db8fcd780045632d0fe0e5fb74decce9a52e243853054 | Call | Success | 0xe91b07...13fb | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0x558278784915536488ed93d7de466509ddda12b27ecfd899d6469b9010fb7e8d | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x96ac1776d832949c9bc4d4b9c2152dd07a2d2c30ae8d488375c7e5d81233d904 | Call | Success | 0xbbd80b...d71f | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,222 |
| 0xaba671e3abeb662131875ab07cbba0af16936874e9d72d45fe053fc545cac7a1 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #24
4 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x5ffe1e6c747ee38c193b72f31589ca6eda80878ca6c1a3b4861ab2e2f0a798cb | Call | Success | 0xe91b07...13fb | → | MBIRD 0x0f5902...339e | 0 | 131,179 |
| 0x6a034a4d5dd18a20167ab0de834b10900914a016674960ebe73ae97ec96c0c59 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x9333eae5f7af24577f5b45b2c52bee473fda3819bbd41b7c3d185162b4964879 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xcb4ff8f2779ae194e59292f32911acce5cf2ab5a65cafc5818a393ea87fad93b | Call | Success | 0xe91b07...13fb | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
Miniblock #25
6 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x3c3c5d853ae43615f43e78c14df69313d4c0531adedd8b86da3617c7c21c6d5c | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x6d27c7b4662a6f0f6f6e65a989c2739badae95a7fdf1f61a450bf49ef796b8de | Call | Success | 0xe91b07...13fb | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0x712c05ccaf857d4c72ba3283a8121c44cfe95355fddc8e3e7f0ec7b4af17b587 | Call | Success | 0xe91b07...13fb | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0x76f451c0b9166a648a877f230236e8069300d6b7a27fc47cd054ae837615597e | Call | Success | 0xe91b07...13fb | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0x8372ef5bbacb613edb939122f8ce8feef482e11cd4e4e5222d108f9cb624ae11 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x8b32fc5871f26b1753d3ee83c428befaea6fd8cc3636b046d4db9d46d06b74b9 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #33
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x1fd9ed1f7b6e8b4f93853d5786986caea9585fe9c8e292353ebde7697f74b970 | Call | Success | 0x4780bb...0d2e | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,399 |
| 0xa94de0d3dfb5aa285cba7dd90f80898356e5d5e02b65a498a33a47de8d58e8f0 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #42
6 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x1b4aa152d69b0ec50f46513c9edc27d9d301ead831a9be4bafd214aacc5949d9 | Call | Success | 0x47b703...4452 | → | MBIRD 0x0f5902...339e | 0 | 131,179 |
| 0x6b494a181d00a1b1e41f83bcc7427dff4d37da8114228613688f93e84281cd37 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x78e40a0e2624dcab78c60497f1cb524eec84985963029fc2dbef4c9ba5d11d1a | Call | Success | 0x47b703...4452 | → | MBIRD 0x0f5902...339e | 0 | 114,079 |
| 0xc913486027f0e0f68b2d6ff011eb83bbfc57e0da96db82345ec9fd0c0cb773ec | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xcc9066392cba61e4a73ce9d3299ba93aef8b487ee26a9d913137ce334f2dec91 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xdb322187710e70319b428ef795e20c6aac244cb5a32004150d0536c80a5dc79b | Call | Success | 0x6a4d1b...0604 | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,509 |
Miniblock #43
8 transaction(s)
Miniblock #45
1 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x0ca7c47f0d7804f5e8aeed0b8bac9130a68d4debb5b617be8bff9e7dacdcaa96 | Call | Success | 0xb8ff87...47cb | → | 0xefa623...36b9 | 0 | 184,916 |
Miniblock #54
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x65b673502bc27ce20ac99bc180b9762f0fadf762b8e91ae63c15399d59a9d262 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x8541b41f87ea016a48e0d9b0034387ca83d1f13a5069d31bb0781d5fe9767c1b | Call | Success | 0x80a7db...bdf6 | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,706 |
Miniblock #59
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x1aae2a095c0e6f8057147263280c0954706e93e0dbb405cd87525c1d2a77ad75 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xd441b5c0136a1ed17f795a44dc5809d220bd39455c5393354db4a87c35c607b6 | Call | Success | 0xa7f79d...0a42 | → | MBIRD 0x0f5902...339e | 0 | 115,643 |
Miniblock #60
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0xa8985cfc6e5b18a7219061d0c58d71daa21496bd12d317c6355be01466da6442 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xd0eaf762a9be38e16c91270c0fb48cd5b5678f73e556aa11ab898877adfe29f0 | Call | Success | 0xa7f79d...0a42 | → | MBIRD 0x0f5902...339e | 0 | 115,643 |
Miniblock #61
4 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x108cf5f928960486537f5f4fc8a1749546e89198ef3a3e574180e41bd3e2b300 | Call | Success | 0xa7f79d...0a42 | → | MBIRD 0x0f5902...339e | 0 | 115,643 |
| 0x47d926d689bf38ec6ee62224ea4a55451cfaf7a84ad39f3e9ba2ef468d4e1476 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x66f46e2f7c723a89ae96ccead098c43cba51abf0bf7dfc03fa769109fe1f8e51 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xec964d4fc436256b3cc27a63db1743a9c57143ec6bed810de8210caff516c4e5 | Call | Success | 0xa7f79d...0a42 | → | MBIRD 0x0f5902...339e | 0 | 117,643 |
Miniblock #62
4 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x0a106a256112a3bef63c2b2e942e27010ce859857702be56a8328ff64837fe72 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x67e3b8ba96e25c2fd32e40a20a3b02a0ae6711441c9b4ae724c2cfc914a025c8 | Call | Success | 0xa7f79d...0a42 | → | MBIRD 0x0f5902...339e | 0 | 115,643 |
| 0xe6c6781d0a6c16f999ac0d824dfe88d1bcfb016a11ec1c6f3b4e0ee5c45993ef | Call | Success | 0xa7f79d...0a42 | → | MBIRD 0x0f5902...339e | 0 | 115,643 |
| 0xecbe25e609d2f4f92c65a83d078ad56280e1b49fda7012678064711edd5f3ac9 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #63
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x1e72b79c380397ca4e06c0341957fe45c8db91e83799d7798ce677b4cf96f4ad | Call | Success | 0x17e260...64ef | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,027 |
| 0xd88586eff46a092764e34d9f18783b88907c314a14f56d41fcbe2ed87c814dfb | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #73
4 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x151e5a68a1da7762ae6d131fb1dfaaf603eabe636edfbc42f41164bcd6c28cfc | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0x405e9b7f2bda48cf1c90be4ee92f68cba192f1cb459fb590974fe1d1a7969a9d | Call | Success | 0xbbd80b...d71f | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,324 |
| 0x8e8fbfec267a2d8942f89f45561670926f0caa0fc1a884fa26f46a02f7e5bb76 | Call | Success | 0x4d2a72...e8e6 | → | MBIRD 0x0f5902...339e | 0 | 113,446 |
| 0xe1377aaf55591fdbbbf3b80182e5eb44b000bda47ef9e4e27ff445094492e9ae | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
Miniblock #76
10 transaction(s)
Miniblock #82
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x2d517a22a1750439fe4428b3101ad25f5598cfc28461a110f7e0636c50b93827 | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xc4b0bbe031799bba7123e7ba019213028e55734449e5e96d236e4720d658d0bf | Call | Success | 0x4780bb...0d2e | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,521 |
Miniblock #84
1 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x6c0bcdbdb078a927bb67413f2c55e803dea755d6148a82664f56a9d9a31d270c | Call | Success | 0xd603f6...be1e | → | Redstone Finance - DataFeedAdapter 0x57677b...ac0b | 0 | 408,420 |
Miniblock #92
2 transaction(s)
| Txn Hash | Type | Status | From | To | Value (ETH) | Gas | |
|---|---|---|---|---|---|---|---|
| 0x03ef2e6b2e7063c7fb5ad0e7449931bd3d458c9dbed577dfc7ffd0af70605fed | Call | Success | 0xa887dc...bd1d | → | MegaETH - Oracle 0x634200...0001 | 0 | 76,505 |
| 0xb5ab4514e8e8c7998bac325a3388a306801c86941d1c4444578d68059e98ba40 | Call | Success | 0x6a4d1b...0604 | → | Redstone Finance - Fast MultiFeed 0x897a33...6acd | 0 | 506,499 |